YW5IOTA.4m5dx.info
La Blanquilla Island - Venezuela
August 4 to 7, 2008

WLOTA
L-0894
CQ 09

IOTA SA-037

FK71qt ITU 12 ARLHS
VEN-023

  Home
  News
  About La Blanquilla
  The Team
  Equipment
  QSL Information
  Frequencies
  Sponsors & Donors
  Propagation
  Pictures
  Budget
  Goals
  How To Help
  Online Log
  Statistics
  Maps
  Weather

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

All statistics is for YW5IOTA Callsign only

Summary:

Total QSO: 2303
QSO SSB: 1067
QSO CW: 1036
QSO RTTY: 200
CQ Zones: 22
DXCC: 68

We worked all Continents, including Antarctica

DXCC by bands & modes:

6m 10m 12m 15m 17m 20m 30m 40m 80m 160m Total
SSB 0 0 0 0 34 49 0 34 5 0 59
CW 0 0 0 1 0 47 27 43 0 0 57
RTTY 0 0 0 0 0 33         33
ALL 0 0 0 1 34 59 27 41 5 0 68

 

CQ Zones by bands & modes:

6m 10m 12m 15m 17m 20m 30m 40m 80m 160m Total
SSB 0 0 0 0 14 15 0 14 4 0 16
CW 0 0 0 1 0 17 14 15 0 0 20
RTTY 0 0 0 0 0 12 0 0 0 0 12
ALL 0 0 0 1 14 19 14 18 0 4 22

 

QSO by bands & modes

6m 10m 12m 15m 17m 20m 30m 40m 80m 160m Total
SSB 0 0 0 0 303 582 0 168 14 0 1067
CW 0 0 0 1 0 535 249 251 0 0 1036
RTTY 0 0 0 0 0 200 0 0 0 0 200
ALL 0 0 0 1 303 1317 249 419 14 0 2303

 

QSO distribution

Calls on 1-band : 1246
Calls on 2-band:
260
Calls on 3-band: 59
Calls on 4-band
:  10
Calls on 5-band: 1
Calls on All:
0
Total callsigns:
1576

 

QSO rate per minute (times)

2 QSO: 277
3 QSO: 160
4 QSO: 95
5 QSO: 46
6 QSO: 15
7 QSO: 12
8 QSO: 3
9 QSO: 1

 

WPX by bands & modes

6m 10m 12m 15m 17m 20m 30m 40m 80m 160m Total
SSB 0 0 0 0 149 270 0 103 14 0 346
CW 0 0 0 1 0 226 142 157 0 0 338
RTTY 0 0 0 0 0 138 0 0 0 0 138
ALL 0 0 0 1 149 393 142 213 14 0 512

 

QSO by countries

# Country QSO %
1 United States 687 30.0
2 Germany 219 9.5
3 Italy 207 9.0
4 Spain (EA7) 165 7.2
5 France 86 3.7
6 European Russia(3L) 86 3.7
7 Canada (VE7) 86 3.7
8 England 57 2.5
9 Venezuela 52 2.3
10 Czech Republic 47 2.0
11 Belgium 47 2.0
12 Poland (SP2) 44 1.9
13 Brazil 38 1.7
14 Ukraine 38 1.7
15 Canary Is. 31 1.3
16 Sweden (SM5) 24 1.0
17 Sicily 23 1.0
18 Mexico 23 1.0
19 Slovakia 20 0.9
20 Panama 19 0.8
21 Austria (OE6) 19 0.8
22 Hungary 17 0.7
23 Switzerland 17 0.7
24 Slovenia 17 0.7
25 Portugal 16 0.7
26 Finland (OH2) 15 0.7
27 Croatia 14 0.6
28 Ireland 14 0.6
29 Argentina 13 0.6
30 Norway 12 0.5
31 Asiatic Russia(9C) 10 0.4
32 Netherlands 9 0.4
33 Azores 8 0.3
34 Puerto Rico 8 0.3
35 Cuba 7 0.3
36 Madeira Is. 7 0.3
37 Honduras 7 0.3
38 Japan 7 0.3
39 Greece 7 0.3
40 Denmark 6 0.3
41 Serbia 6 0.3
42 Northern Ireland 5 0.2
43 Scotland 5 0.2
44 Israel 5 0.2
45 Latvia 5 0.2
46 Romania (YO8) 5 0.2
47 Colombia 4 0.2
48 Ceuta and Melilla 3 0.1
49 Estonia 3 0.1
50 Lithuania 3 0.1
51 Crete 3 0.1
52 Kaliningrad 3 0.1
53 Balearic Is. 2 0.1
54 Martinique 2 0.1
55 Isle of Man 2 0.1
56 Wales 2 0.1
57 Dominican Republic 2 0.1
58 Hawaii 2 0.1
59 Philippines 1 0.0
60 Bosnia-Herzegovina 1 0.0
61 Cyprus 1 0.0
62 Moldova 1 0.0
63 Bulgaria (LZ1) 1 0.0
64 Barbados 1 0.0
65 Costa Rica 1 0.0
66 Australia 1 0.0
67 Nicaragua 1 0.0
78 New Zealand 1 0.0

Created by SH5 v1.25 (29 November 2007) - rescab.nm.ru

WPX by countries

# Country WPXs
1 United States 141
2 Germany 46
3 Italy 38
4 European Russia(3L) 22
5 Ukraine 18
6 Spain (EA7) 14
7 Canada (VE7) 14
8 Sweden (SM5) 12
9 Poland (SP2) 11
10 Venezuela 11
11 Belgium 10
12 Brazil 9
13 France 8
14 England 8
15 Argentina 8
16 Austria (OE6) 7
17 Croatia 6
18 Hungary 6
19 Norway 6
20 Cuba 5
21 Ireland 5
22 Finland (OH2) 5
23 Czech Republic 5
24 Slovakia 5
25 Netherlands 5
26 Slovenia 5
27 Romania (YO8) 5
28 Denmark 4
29 Asiatic Russia(9C) 4
30 Serbia 4
31 Northern Ireland 3
32 Scotland 3
33 Panama 3
34 Sicily 3
35 Japan 3
36 Puerto Rico 3
37 Israel 3
38 Greece 3
39 Latvia 3
40 Azores 2
41 Canary Is. 2
42 Martinique 2
43 Honduras 2
44 Hawaii 2
45 Lithuania 2
46 Mexico 2
47 Portugal 1
48 Madeira Is. 1
49 Philippines 1
50 Bosnia-Herzegovina 1
51 Balearic Is. 1